Race to the Hills at Lake Hope State Park
Posted on: 19 Jul 2014

Race to the Hills at Lake Hope State Park

OMBC Series #4

  

 

 

Race Photos by Brian Ambrosio

Lake Hope Race Photos by Justyna Walker

Race Report by Quickdirt

Race to the Hills: Sunday, June 23, 2024

Schedule of Events: 

OMBC MTB Packet Pickup 10am

OMBC Kids Race: 10:30am

OMBC MTB Race: Noon

REGISTRATION WILL OPEN SOON 

Race Description:  Lake Hope has become a favorite stop and one of the largest races on the OMBC Race Series circuit because of its fast, flowing single track. Race donations will be made to the Lake Hope trail crew.

Recover with some high protein Fresh Smoked Brisket, Pulled Pork, Mac N Cheese, BBQ Baked Beans, Street Corn, Cole Slaw, and Macaroni Salad. Yes, all the fix INS! Available for a small price from 

Cub Country BBQ, founded by one of the first ever Mohican Race Directors, Derek Cuthbertson. 

MTB Race Distances: OMBC Divisions

Expert: 2 laps

Sport: 1 lap

Novice 1 lap  

Expert Class, Including Class 1 E-Bike, Singlespeed, Men's and Women's Expert, Expert Masters: 30 miles: From the start/finish, follow the gravel road past the water tower to a new connector trail toward Copperhead Trail. Follow Copperhead to Bobcat until you reach the water station at the 4-way intersection. From the 4-way, follow Wildcat to Copperhead. Pass the yellow "FINISH" sign and repeat loop. Enter finish line on the second time through only then follow the trail up to the paved road then left back to the start/finish. 

Expert Women Only: On Second lap only, Expert Women will be making a 180 degree turn at the 4-way intersection onto Copperhead. This shortens the course to 23 miles. Follow the "novice" sign at the 4-way on your second lap only. 

All Sport Class Racers 17 miles: From the start/finish, follow the gravel road past the water tower to a new connector trail connecting to Copperhead Trail. Follow Copperhead to Bobcat through the water station at the 4-way intersection. From the 4-way, follow Wildcat to Copperhead. Turn left, uphill, at the yellow "FINISH" sign and up the paved road back to the start/finish.  

All Novice Class Racers 9 miles: From the start/finish, follow the gravel road past the water tower to a new connector trail toward Copperhead Trail. Follow Copperhead to Bobcat to the water station located at the 4-way intersection. From the 4-way, Follow the large “Novice Racers Only” sign and make a 180 degree turn onto Copperhead.  When you reach the yellow "FINISH" sign, turn left and up the steep trail to the paved road, turn left uphill and back to the start/finish. 

Kids Race: All Finishers will receive an official OMBC finisher’s medal. Division winners may also receive prizes.

Age Divisions 7-8, 9-10 (About 3 miles) From the start/finish, follow the gravel road to a new connector trail toward Copperhead Trail. Follow Copperhead to the yellow "FINISH" sign. Turn left, up the short, steep, gravel hill then up the paved road about a mile back to the start/finish. 

Age Divisions 3-4, 5-6: The Kids race course at Lake Hope is likely too difficult for children in this age group. However, It is strictly up to the parent to decide. Parents are welcome to ride along with their kids as long as they are not interfering with the race.
The greatest obstacles will be other kids or roots. This course is the most difficult of the kid’s race courses with four foot dips in and out of small washes and a rigorous climb near the end of the race. Kids and parents are welcome to pre-ride the course to determine whether it is within the ability of your child. (;

Race Info:  

Race start/finish: near Water Tower off Long Ridge Road

PARKING: Follow the OMBC Race parking signs. Parking will be on Long Ridge Road.

IMPORTANT PARKING INFO:  There will be NO PARKING allowed at the race/start finish except OMBC 70+ Grandmasters Champion Mike Dietlin who has earned his racing stripes as the eldest and multiple finisher of the Mohican MTB100 at 72, he earned a race start/finish parking privilege. Any other racers attempting to park there will be sent back down the hill and miles around to the parking area on long ridge road. You have been warned. This is for the safety of kids and racers.

This is a self-supportive race. There will be water and Hammer Heed available at the four-way split (about halfway point) for Novice, Sport and Expert MTB Classes. Novice MTB racers will pass this station once and Sport racers will pass this station twice. 

MTB Awards: TOP THREE Pro/Expert, Single speed Class and all Sport Class racers will receive cash awards according to the OMBC payout chart located on the series information page. Please review this page for that and other important information. 

Pro/Expert and Sport Class Racers are allowed to exchange cash awards for prizes on the prize table. If you cannot stick around to pick up your award, you can pick up your cash envelop at any upcoming OMBC race. No awards will be mailed. 

The TOP THREE Novice Racers in each division will receive awards from the prize table. You must be present to pick up an award so be sure to stick around. 

All racers who complete at least 3 races are eligible for OMBC Race Series Season Awards.

No Race Day Registration: Online Registration only at Bikereg.com

MTB Entry Fees: Family Friendly Pricing

OMBC Race Divisions 

$40 Online-Pre-Registered Adults

$20 Online Pre-Registered Novice Junior High and High School divisions

$10 Online pre-Registered Kids Race, 10 and under

Timing Anklet Fee: All racers will be required to purchase a timing anklet that is good for the entire season. There is a one-time fee of $6. Once you have a timing anklet, you will be required to enter the anklet number for each race when you register online.   

MTB Race Plates: $5 refundable fee; If you already have an OMBC race plate, you will be asked to enter the number on bikereg 

Forms of Payment accepted: Credit cards/debit cards are accepted for online registration.  There is a $5 refundable fee for an OMBC number plate plus applicable entry fees.

MTB Pre-Race Meeting: 11:50pm 

MTB Race Start time: NOON with wave as outlined below. Divisions with less than five racers will be grouped with the nearest division for race day awards.

Since this year's race is NOT a WVMBA point race, The wave chart below will NOT be used. Racers will leave in OMBC division waves every two minutes beginning with E-Bike then Pro/Expert men to spread out the field. 

 Lake Hope Wave Starts  
       
WVMBA START 1 12:00 PM OMBC
Pro/Expert Men     Pro/Expert Men
      Singlespeed Pro/Expert
Junior Expert 18 & under      
       
  START 2 12:02 PM  
Expert Vet Men 35+      
Expert Masters Men 45+     Expert Masters Men 40+
Pro/Expert Women      Pro/Expert Women
       
  START 3 12:05 PM  
Sport Men Open      Sport Men Open
Sport Vet 35+      Sport Vet Men 30-39
Sport Masters 45+      Sport Masters Men 40-49
Grand Masters 55+      Sport Grand Master 50-59
      Sport Grand Master 60+
      Sport Legends 70+
      Sport Singlespeed
       
  START 4 12:08 PM  
      Sport Clydesdales 200lb+
Sport Junior 18 and under     Sport Junior 18 and under
Sport Women Open     Sport Women Open
Sport Women Veteran 35+      
       
  START 5 12:11 PM  
Beginner Men      Novice Men's Open
Beginner Women's Open      Novice Women's Open
Beginner Youth 12-14     Novice Youth 12-14
Beginner Youth 8-11      Novice Youth 8-11
Beginner Just for Fun      
       
       
       
       

 

Location:  Lake Hope State Park

Googlemaps Link: click here

Driving directions:  

If you are coming on race day, Please follow the OMBC signs to parking along Long Ridge Road. Ride or walk to the start finish area. Please do not drive up through the campground. Gate may be locked to block traffic there. Thanks for your cooperation.

From the Cleveland/Akron Area
Take Interstate 71 South to Columbus.  When you reach the first intersection of the 270 outer belt, take it East.   Continue on 270, which will head South, until you reach Route 33.  Take Route 33 East (south) through Lancaster and down to Nelsonville and State Route 278.  Take 278 South to Lake Hope State Park. (Driving time approximately 3.5-4.0 hours)

From the Columbus Area
From the South Side of the 270 outer-belt, take Route 33 East (south) through Lancaster and down to Nelsonville and State Route 278.  Take 278 South to Lake Hope State Park. (Driving time approximately 1.5 hours)

From the Cincinnati Area
Take the Appalachian Highway (Route 32) East.  Continue on Route 32 past the Jackson Exit about 7 miles to Route 327.  Look for the sign to Wellston.  Turn left on 327 and head north.  327 will turn into Route 93.  Take 93 to McArthur.   Turn right on Route 50 (East) to Prattsville, turn left on 278 (North). Follow the signs to Lake Hope State Park.
(Driving time approximately 2.5 hours) 

Course Map:  Lake Hope Trail Map

Lodging:  

Camping on-site: Approval has been granted to close the campground to the general public from the last gate back for the event.  Event participants may camp in the closed portion of the campground with the understanding of no vehicle traffic during the race. Camping fees will apply and reservations can be made  through the reservation office at 740-596-4938 or the camp store at 740-596-4020 or walk in reservation at the camp store/reservation office. No online reservations will be available in the area closed for the race.  

For camping outside of the designated race area: Lake Hope state park offers cabin rental and camping in the park. Call 1-866-644-6727 or visit www.ohiostateparks.org

To be close to the race start/finish, racers can reserve the following sites:

Non-electric: 90-124

Electric near shower house: 65-87 

Photos: If you take photos at the race that you would like to share, please send a link to your photo gallery to nolimit@mohican.net

2015 race photos by Mary Nelle Fay

RACE PREVIEW from 2014 by Quickdirt

2014 Race video by Dan Mock

2014 Race Report by Quickdirt

2014 Results: See OMBC Results Page

2013 Results:

Results

Kids race results

2012 Results:  See the Results page

2011 Results and Photo links below:

Kids Race Results: 2011 Lake Hope Kids Results.docx
OMBC Series Results: 2011 Lake Hope Results 

More Photos by Cindy Gay: 
http://photobucket.com/lakehope-6-26-11
 
 
2010 Results 
 
2010 OMBC Kids Race Results: 
 
3-4 Years Old
1. Jonah Hunter 628
2. Eliot Albery 560
3. Gracie Jay Scott 598
 
5-6 Years Old
1. Cameron Hunter 680
2. Blake Albery 698
3. Joren Clem 723
4. Emma Jean Scott 618
 
7-8 Years Old 
1. Jakob Lundberg 647 28:41
2. Hammond Quintessa 511 40:00
3. Holden Walters 1646 43:57
4. Samuel Brandes 578 1:03:00 
 
9-10 Years Old
1. Ethan Mansfield 562 27:08
2. Bailey Munday 536 1:12:43 
 
11-12 Years Old 
1. Bailey Hayman 40:13 
 
Class Category Place First Name Last Name Bib No. Time Points
Expert
Open
1 Brad Wilhelm 145 2:17:32 100
2 Dave Walker 1009 2:17:40 99.9
3 Tim Carson 87 2:20:53 97.62
4 Kyle Spisak 79 2:27:10 93.45
5 Jacob Grantham 1006 2:27:11 93.44
6 Jon Dy 142 2:27:30 93.24
7 Nick Treadway 172 2:29:45 91.84
8 Cameron Lookabaugh 57 2:42:52 84.45
9 Scott Nykl 1010 3:13:54 70.93
999 Eric Peters 178 DNF 0
 
Single Speed
Open
1 James Schulz 49 2:36:14 100
2 Jake Scott 175 2:37:24 99.26
3 Mark Ames 192 2:39:11 98.15
4 Jeremy Russell 182 2:40:33 97.31
5 Gary Hocke 1033 2:43:33 95.53
6 Nick Chenoweth 1005 2:46:05 94.07
7 Jason Suppan 166 2:50:59 91.37
8 Gregory Brandes 189 2:58:48 87.38
999 Stuart Hunter 194 DNF 0
 
Vet Open
Open
1 Chris Skinner 82 2:19:54 80
2 Chris Quinn 134 2:26:12 76.55
3 Scott Root 191 2:26:37 76.34
4 Bob Goetz 1008 2:27:22 75.95
5 Tim Mould 12 2:28:47 75.22
6 Bruce Pisarek 13 2:30:55 74.16
7 Jeff McAdoo 1003 2:32:34 73.36
8 Wesley Jones 35 2:33:09 73.08
9 Mark Farmer 187 2:38:23 70.66
10 Trent Lundberg 184 2:38:30 70.61
999 David Crowe 1331 DNF 0
 
Women Expert
Open
999 Amanda Sproat 64 DNF 0
999 Michelle Johnson 1007 DNF 0
999 Heidi Shilling 173 DNF 0
999 Meredith Erlewine 1004 DNF 0
999 Lauren Mika 83 DNF 0
999 Erika Howard 186 DNF 0
999 Ellen Sauter 141 DNF 0
 
Clydesdale
Open
1 Brian Adams 937 1:32:49 60
2 Jeff Williams 1204 1:34:19 59.05
3 Steve Little 973 1:34:51 58.71
4 James Curtis 1314 1:36:39 57.62
5 Dan Mascret 331 1:41:59 54.61
6 Nick Lehner 1227 1:43:13 53.95
7 Lee Isenbarg 1319 1:54:44 48.54
 
Sport
15-18 High School
1 Eric Hamann 1205 1:20:18 60
2 Ben McAdoo 1322 1:24:40 56.91
 
19-30 Senior
1 Christopher Spring 352 1:20:33 60
2 Dennis Wilson 951 1:20:53 59.75
3 Sean Launder 886 1:21:58 58.96
4 Derek Bissett 1220 1:22:46 58.39
5 Tom Pollock 1226 1:24:24 57.26
6 Mike Riley 1332 1:25:33 56.49
7 Ben Trimble 1318 1:28:19 54.72
8 Todd Ufferman 1324 1:39:13 48.71
9 Dan Conroy 1325 1:44:38 46.19
10 Scott Nash 1274 1:52:14 43.06
999 Evan Barr-Bare 930 DNF 0
 
31-40 Veteran
1 Cato Coleman 959 1:19:24 60
2 Chris Lynn 1329 1:23:41 56.93
3 Joshua Risner 1327 1:27:03 54.73
4 Chris Knapp 921 1:28:00 54.14
5 Derrick Young 1315 1:28:11 54.02
6 Ryan Knopf 1217 1:31:03 52.32
7 Brad Fischer 1328 1:31:59 51.79
8 Chris Lashley 1326 1:33:34 50.92
9 Ryan Havlicek 1313 1:34:58 50.16
10 Cort Orth 1323 1:40:12 47.54
11 Eric Albery 984 1:41:27 46.96
12 Shawn Jones 1321 1:48:35 43.87
13 Sean Cavalucci 938 1:52:49 42.23
14 Tim Sholl 957 2:00:35 39.51
15 Dave Mundy 386 2:00:36 39.5
999 Jason Grant 848 DNF 0
 
41-49 Master
1 Scott Young 1232 1:15:09 60
2 Michael Mikes 224 1:15:42 59.56
3 Paul Remonko 972 1:17:36 58.11
4 David Messina 1320 1:18:39 57.33
5 Mike DiFranco 1330 1:29:24 50.44
6 Jeremy Larson 970 1:32:42 48.64
7 Michael Wallace 956 1:35:11 47.37
8 Alexis Roccos 1316 2:11:28 34.3
999 Larry Ayer 208 DNF 0
 
Grandmaster 50+
1 Terry Campbell 250 1:23:57 60
2 Conrad Griffith 223 1:24:28 59.63
3 Jim Core 240 1:27:55 57.29
4 Mike Dietlin 214 1:29:45 56.12
5 Daniel Ward 831 1:32:35 54.41
6 Joe Merry 325 1:32:43 54.33
7 Tim Bonifant 300 1:41:38 49.56
8 Randy Spring 259 1:43:16 48.78
 
Women Sport
Open
1 Shannon Tenwalde 1231 1:36:26 60
2 Jennifer Peters 888 1:43:25 55.95
3 Abbey Trimble 1317 1:50:37 52.31
4 Colleen Skinner 356 1:56:37 49.62
5 Nancy Henderson 914 1:57:40 49.17
6 Ellen Gerl 287 2:09:52 44.55
 
Novice
13-14 Junior High School
1 Braeden Adams 668 1:15:56 40
 
15-18 High School
1 Michael Kemp 604 0:53:20 40
2 Nolan Gay 1619 0:57:45 36.94
3 Benjamin Matare 1621 0:58:09 36.69
4 Adam Cook 792 1:02:36 34.08
5 Stephen Johnson 1630 1:11:32 29.82
 
19-30 Senior
1 Kyle Russ 769 0:49:00 40
2 David Carmendy 650 0:50:36 38.74
3 Randy Patton 601 0:51:01 38.42
4 Nate Spayde 1616 0:52:34 37.29
5 Justin Marhane 728 0:52:47 37.13
6 Jack Schott 783 0:54:12 36.16
7 Josh McKinney 1709 0:59:11 33.12
8 Michael Whitlow 778 1:00:03 32.64
9 Jamie Young 1602 1:10:33 27.78
10 Jesse Rhodes 665 1:13:35 26.64
11 David Yoder 1648 1:23:13 23.55
12 Keenan Kalina 1647 1:28:08 22.24
 
31-40 Veteran
1 Chad Scott 1710 0:50:02 40
2 John Doddroe 706 0:51:20 38.99
3 Jayson Raphael 596 0:51:41 38.72
4 Jim Morgan 744 0:52:37 38.04
5 Tim Birt 1605 0:52:46 37.93
6 Ronald Young 667 0:53:11 37.63
7 Jason Kruse 640 0:53:38 37.32
8 Kevin Kovach 729 0:55:34 36.02
9 Matt Brown 628 0:59:08 33.84
10 Jayson Cook 1637 1:03:03 31.74
11 Kevin Stansberry 629 1:20:22 24.9
 
41-49 Master
1 Mitch Gay 787 0:51:53 40
2 Kelley Clem 1711 0:53:19 38.92
3 JJ Johnson 708 0:54:22 38.17
4 Sean Miller 727 0:56:43 36.59
5 Adrian Walters 1645 1:02:18 33.31
6 Ian Hammond 1707 1:04:59 31.94
7 Shannon Williams 707 1:06:10 31.37
 
Grandmaster 50+
Novice
1 Larry Markusic 1640 0:55:05 40
2 Bill Cook 752 0:59:37 36.96
3 David Tillery 1609 1:10:43 31.16
 
Women Novice
Open
1 Janice Morgan 745 1:03:07 40
2 Ellie Rauh 1712 1:03:35 39.71
3 Jeni Green 747 1:15:34 33.41
4 Sherry Bracken 746 1:18:12 32.28
5 Mandi Payton 1708 1:32:31 27.29
2009 Results 
Check out these pictures by Todd Davis:
http://www1.snapfish.com/thumbnailshare/AlbumID=1166306016/a=137666373_
137666373/otsc=SHR/otsi=SALBlink/COBRAND_NAME=snapfish/
Expert Men's Open
1 Dave Walker 137 2:09 100
2 Steve Hill 9 2:11 98.3
3 Tim Carson 171 2:12 97.57
4 Ben Ortt 2 2:13 96.56
5 Jeremy Rowand 7 2:14 96.03
6 Tom Herman 162 2:16 94.21
7 Luke Spisak 77 2:19 92.49
8 Theodore Rauh 66 2:20 91.83
9 Jon Dy 142 2:22 90.47
10 Nick Treadway 172 2:28 87.07
11 Mike Shook 98 2:29 86.22
12 Sean Zurek 192 2:29 86.04
13 Kyle Spisak 79 2:43 78.76
14 Chris Matkins 152 3:00 71.61
999 Andy Gorby 24 DNF 0
999 Shawn Enright 91 DNF 0

Single Speed
Open
1 Robert Loehr 21 2:17 100
2 Jeff Pendlebury 32 2:19 98.84
3 Morgan Miller 13 2:20 98.24
4 Johnathan Martin 105 2:26 94.2
5 Aron Yevuta 20 2:29 91.95
6 George Rogers 62 2:33 89.97
7 Joey Boyle 133 2:43 84.2

Vet Open
Open
1 Chris Skinner 82 2:18 80
2 Kris Aldridge 138 2:21 78.49
3 Peter Kotses 54 2:22 78.09
4 Scott Root 48 2:22 77.91
5 John Lorson 93 2:26 75.78
6 Bob Goetz 108 2:27 75.29
7 Wesley Jones 35 2:30 73.49
8 Shandon Hime 61 2:33 72.37
9 Donald Ciampanelli 63 2:34 71.82
10 Paul Broughton 151 2:35 71.13
11 Micheal Boyes 29 2:38 70.03
12 Andy Cremeans 59 2:38 69.94
13 George Herriott 176 2:38 69.86
14 Jason Suppan 102 2:40 68.97
15 Aaron Burk 134 2:41 68.81
16 Steve Schumaker 158 2:45 67.22
17 Charles Patterson 126 2:45 66.84
18 TJ Turner 136 3:01 61.23
19 Rusty Brown 124 4:06 45.04

Women Expert
Open
1 Heidi Shilling 122 2:56 100
2 Anna Seno 451 2:57 99.04
3 Meredith Erlewine 53 3:01 96.79

Sport Clydesdale
Open
1 Daisuke Sata 806 1:30 60
2 James Phillips 360 1:33 58.51
3 Doug Haines 934 1:33 58.34
4 Rodney Reed 943 1:33 58.05
5 James VanHorn 453 1:34 57.47
6 Keith Devore 376 1:34 57.43
7 Steve Little 930 1:38 55.41
8 Dan Mascret 331 1:42 53.1
9 Andy Johnson 940 1:45 51.76
10 Mac Stricklen 935 1:46 51.18
11 Jeff Williams 946 1:49 49.95
12 David Lewis 991 1:53 48.11

Sport
15-18 HS
1 Cameron Lookabaugh 347 1:23 60
2 Ben McAdoo 874 1:25 58.65
3 Jordan Morozowsky 387 1:31 54.78
4 Tristan Broughton 547 1:35 52.05
5 John Siemer 876 1:36 52
999 Skyler Terrell 750 DNF 0

19-30 Senior
1 Bala Seward 993 1:18 60
2 Christopher Spring 352 1:20 58.61
3 DJ Morozowsky 362 1:24 55.7
4 Dustin Clouse 383 1:26 54.86
5 Aaron Shelly 994 1:26 54.62
6 Matt Johnson 236 1:26 54.53
7 John Willis 999 1:28 53.36
8 Josh Kunz 348 1:28 53.18
9 Mason Morgan 821 1:29 53.01
10 Dale Hogue 870 1:33 50.41
11 Katsu Tanda 879 1:34 50.14
12 Sean Launder 886 1:34 49.85
13 Ben Bibee 936 1:57 40.26
999 Alex Okolish 187 DNF 0
999 Tim Williams 565 DNF 0

31-40 Veteran
1 Cato Coleman 881 1:23 60
2 David Sapko 556 1:23 59.49
3 Dave Brown 243 1:25 58.61
4 David Esker 858 1:25 58.49
5 Roger Sommers 310 1:26 57.87
6 Ryan Knopf 872 1:26 57.45
7 Bob Casey 243 1:27 56.67
8 Shawn Jones 825 1:29 55.8
9 Darrell Akers 548 1:30 55.23
10 Matthew Pack 945 1:31 54.72
11 Sergio Roseo 944 1:33 53.25
12 Matt Baker 878 1:33 53.09
13 Rob Polcyal 258 1:33 53.03
14 James Knott 360 1:34 52.96
15 Darren Spence 887 1:34 52.52
16 Jason Hayes 932 1:34 52.48
17 Barry Ferguson 482 1:35 52.32
18 Lenny Baker 893 1:38 50.43
19 Chris Knapp 921 1:39 50
20 Casey Wyckoff 885 1:42 48.8
21 Jesse Thumser 880 1:43 48.24
22 Tim Williams 1:43:30 1:43 48.14
23 Derrick Young 998 1:44 47.78
24 Doug Mansfield 931 1:46 46.9
25 Brian Adams 937 1:53 43.75
26 Taso Gianakopoulos 919 1:59 41.73

41-49 Master
1 David Groen 928 1:24 60
2 Michael Fletcher 349 1:25 59.65
3 Michael Mikes 224 1:25 59.36
4 Jon Lewis 598 1:26 58.56
5 Anthony Dickens 520 1:27 58.22
6 Jeremy Larson 237 1:29 56.64
7 Dan Crowe 933 1:32 55.11
8 Jeff McAdoo 873 1:32 54.81
9 David Richardson 992 1:33 54.51
10 Joe Merry 888 1:35 53.36
11 David Messina 990 1:38 51.66
12 David Swiger 815 1:38 51.43
13 Scott Riggs 549 1:39 51.18
14 Todd Romero 420 1:44 48.53
15 Mark Farmer 217 1:51 45.46
16 James Jones 996 2:09 39.27

Over 50
1 Terry Campbell 250 1:24 60
2 Fred Dirkse 995 1:27 58.36
3 Jonathan Phillips 239 1:30 56.45
4 Joe Keegan 517 1:32 54.89
5 Pat Bryant 259 2:36 32.41
6 Randy Spring 877 1:38 51.44
7 Tim Bonifant 300 1:40 50.72
8 Bob West 179 1:40 50.47
9 Dan Ward 831 1:42 49.73
10 Duane Jones 217 1:49 46.64

Women Sport
Open
1 Joanna Massetti 255 1:33 60
2 Erika Howard 840 1:33 59.91
3 Tori Steen 847 1:41 55.14
4 Colleen Skinner 356 1:54 48.9
5 Lindsey Prososki 219 1:56 48.13
6 Elaine Tierney 997 1:58 47.32
7 Laura Kelley 262 2:00 46.27
8 Ellen Gerl 875 2:06 44.04
9 Molly Morris 941 2:07 43.71
10 Amber Smith 530 2:29 37.38

Novice
13-14 JrH
1 Austin Davis 539 0:56 40
2 J.D. Barnette 604 1:00 37.28
3 Arron Stavrakis 785 1:23 26.94
4 Braeden Adams 668 1:24 26.48
5 Evan Crowe 461 1:28 25.41
6 Corey Wyckoff 790 1:33 23.86
7 Connor Wyckoff 717 2:31 14.82

15-18 HS
1 Dirk Kostoff 607 0:47 40

19-30 Senior
1 Blake Horsburgh 609 1:03 40
2 Brian Dennis 693 1:39 25.28

31-40 Veteran
1 Todd Turner 556 0:53 40
2 Fred Kaufman 762 0:58 37.22
3 Mike DiFranco 778 12:58 2.77
4 Chris Depoy 686 0:59 36.53
5 Alexis Roccos 783 0:59 36.15
6 Scott Zyla 766 1:00 35.6
7 Jason Wren 669 1:01 34.89
8 Tony Macerollo 659 1:02 34.74
9 Ryan Houston 714 1:05 32.72
10 Jeremy Gilleland 639 1:11 30.06
11 Jim Morgan 677 1:14 29.04
12 Shawn Mox 506 1:16 28.37
13 Ron Gleason 679 1:17 27.95
14 John Pillo 632 1:19 27.23
15 James Riggs 719 1:32 23.27

41-49 Master
1 Sean O'Malley 712 0:57 40
2 Satoru Machimura 474 0:58 39.35
3 Todd Davis 627 1:00 37.99
4 Michael Wallace 471 1:01 37.6
5 Sean Miller 651 1:02 37.05
6 Tod Linton 771 1:07 34.18
7 John Stavrakis 668 1:42 22.6

Over 50
1 Bill Ropp 713 1:04 40
2 Tom Smith 613 1:19 32.74
3 Ron Salisbury 601 1:56 22.36

Women Novice
Open
1 Shannon Tenwalde 650 0:54 40
2 Kristin Hesser 765 1:03 34.19
3 Shelly Schumaker 731 1:06 32.84
4 Sara Kaufman 763 1:12 30.21
5 Justyna Wlusek 567 1:14 29.35
6 Janice Morgan 744 1:17 28.28
7 Erin Marks 730 1:46 20.5
8 Deborah Stansberry 761 1:35 22.9