6/28/09 OMBC #5 Eastfork - Bethel Print
Tuesday, 10 March 2009 13:35

The course: Not far from Cincinnati, East Fork State Park plays host to stop number five of the OMBC series. The Cincinnati Off Road Alliance has built an amazing trail system at East Fork, the crown jewel of CORA.  The 7 miles of singletrack start amazingly fast and get more technical as the miles tick by. Racers will earn series points in both OMBC and KYMBA Series at www.kymba.org

Results are now online.

Photos by Jeffrey Jakucyk:

http://jjakucyk.exposuremanager.com/g/east_fork_state_park_ombc_5_062809

 Results:

Expert
Open
1 Anthony Slowinsky 166 1:51 100
2 Brad Wilhelm 1 1:53 98.25
3 Andy Messer 160 1:54 97.81
4 Tom Herman 162 1:57 94.9
5 Ben Richardson 145 1:58 93.91
6 Dave Walker 137 1:58 93.78
7 Travis Mullen 91 1:59 93.15
8 Nick Barbieri 171 2:01 91.6
9 Chad Irey 158 2:02 91.35
10 Andrew Dillman 146 2:02 91.22
11 Marty Sanders 159 2:02 90.96
12 Scott Colvin 140 2:04 89.36
13 Brad Nelson 156 2:05 89.07
14 Brad Heppner 172 2:06 87.9
15 Matt Fox 167 2:06 87.85
16 William Vazquez 142 2:07 87.4
17 Steven Gers 135 2:08 86.61
18 Brian Collier 170 2:09 86.47
19 Jason Reser 143 2:09 86.39
20 Ryan Good 7 2:09 85.88
21 Rusty Shom 168 2:11 84.86
22 Bob Combs 163 2:13 83.84
23 Mitch Graham 157 2:25 76.64
999 Kristofer Karwisch 128 DNF 0
999 Justin Becker 165 DNF 0
999 Ray Wagner 30 DNF 0
Single Speed
Open
1 Michael Kreate 144 2:29 100
Thursday, July 02, 2009 Page 1 of 7
Class Category Place First Name Last Name Bib No. Time Points
Single Speed
Vet Open
Open
1 Chris Skinner 82 2:02 80
2 Phil Noble 76 2:03 79.2
3 Patrick Mosler 134 2:05 78.05
4 Bill Baldwin 106 2:09 75.63
5 Bruce Pisarek 141 2:09 75.41
6 Bill Crank 133 2:11 74.37
7 Charley Miller 139 2:16 71.73
8 Michael Mark 152 2:16 71.67
9 Joe Bellante 169 2:18 70.58
10 Bob Goetz 108 2:20 69.39
999 TJ Turner 136 DNF 0
Women Expert
Open
1 Bridget Donovan 153 2:21 100
2 Teri Meek 138 2:31 93.38
3 Amanda Sproat 64 2:43 86.15
4 Lindsey Lighthizer 164 2:51 82.45
999 Amanda McKay 162 DNF 0
999 Jade Gianakopoulos 78 DNF 0
Clydesdale
Open
1 Doug Haines 921 1:34 60
2 Keith Devore 376 1:37 58.48
3 Ralph Ruppe 862 1:37 58.41
4 Steve Herbst 863 1:39 57.31
5 John Tenwalde 871 1:42 55.44
6 Dan Mascret 331 1:43 54.89
7 David Nevels 853 2:02 46.59
8 Eric Herzog 312 2:27 38.65
Thursday, July 02, 2009 Page 2 of 7
Class Category Place First Name Last Name Bib No. Time Points
Clydesdale
9 Shaemes Cassidy 854 2:48 33.72
999 Steve Frank 929 DNF 0
Sport
15-18 HS
1 Cameron Lookabaugh 919 1:26 60
2 Chris Purcell 249 1:42 50.67
3 Jordan Morozowsky 387 1:48 47.78
999 Jeromy Bishop 375 DNF 0
19-30 Senior
1 Christopher Spring 352 1:18 60
2 Nick Fritz 203 1:19 59.3
3 Codi Crippen 361 1:19 59.16
4 Rob Marquart 910 1:20 58.37
5 Austin Powell 832 1:21 57.79
6 Tim Sholl 904 1:22 57.3
7 Chris Nevitt 858 1:23 56.26
8 Nat Henton 859 1:25 55.05
9 Dustin Clouse 383 1:25 55.04
10 Ray Smith 925 1:26 54.37
11 Mike Denham 924 1:27 54.11
12 Jason Mott 841 1:29 52.82
13 Riley Marn 849 1:32 51.04
14 Alex Heister 856 1:32 50.72
15 Josh Kunz 348 1:33 50.54
16 Kurt Broadwater 336 1:33 50.34
17 Sean Launder 886 1:41 46.47
18 Kurtis Koppes 889 1:45 44.79
999 Jaden Sempsrott 843 DNF 0
999 Derek Rudd 927 DNF 0
999 Geoffrey Thielmeyer 914 DNF 0
31-40 Veteran
Thursday, July 02, 2009 Page 3 of 7
Class Category Place First Name Last Name Bib No. Time Points
Sport
1 Ryan Smith 916 1:26 60
2 Joe Czerwonka 844 1:28 58.88
3 Don Pavs 868 1:30 57.08
4 Butch Farrell 381 1:31 56.78
5 William Schwieter 860 1:32 56.26
6 Trevor Stith 869 1:34 54.59
7 Paul Freibert 911 1:39 52.32
8 Jesse Thumser 880 1:40 51.41
9 Lenny Baker 893 1:41 51.06
10 James Knott 360 1:44 49.55
11 Gary Dunham 389 1:45 49.16
12 Doug Williams 857 1:48 47.86
13 Dan Rhea 918 1:51 46.42
14 Chad Cooper 818 1:56 44.29
15 Todd Jones 842 2:08 40.27
16 Casey Wyckoff 885 2:12 39.16
17 Christopher Averett 801 2:18 37.33
999 Ben Bonney 867 DNF 0
41-49 Master
1 Tim Gottfried 821 1:27 60
2 Mark French 923 1:31 57.57
3 Mark Farmer 217 1:31 57.33
4 David Groen 928 1:32 57.04
5 Jeremy Larson 237 1:32 56.96
6 Jeff Cyrus 382 1:33 56.22
7 Tim Long 248 1:33 56.05
8 Alex Perkins 913 1:34 55.77
9 Marty Vaughn 861 1:35 54.9
10 Duane Walker 852 1:36 54.62
11 Ernest Sodi 864 1:36 54.31
12 Scott Stricker 866 1:37 54.05
Thursday, July 02, 2009 Page 4 of 7
Class Category Place First Name Last Name Bib No. Time Points
Sport
13 Michael Hill 865 1:43 50.67
14 Michael Frey 846 1:46 49.48
15 Dan Crowe 922 1:42 51.23
16 Ken Schlachter 912 1:49 48.14
17 Joe Bell 809 1:49 47.98
18 Mark Chaffins 870 1:51 46.94
Over 50
1 Steve O'Bryan 228 1:31 60
2 Fred Dirkse 301 1:37 56.19
3 Tim Bonifant 300 1:39 55.07
4 Randy Spring 259 1:49 50.17
5 Andrew Hamilton 855 1:49 50.11
999 Norm Graham 920 DNF 0
Women Sport
Open
1 Debbie Borgman 847 1:43 60
2 Jeni Roosen 915 1:49 56.93
3 Gerry Schultze 845 1:52 54.96
4 Laura Comtois 917 1:54 54.22
5 Suzanne Summer 926 1:59 51.94
6 Colleen Skinner 356 2:08 48.41
7 Lindsey Prososki 219 2:14 46.09
999 Sherry Downing 848 DNF 0
Novice
13-14 JrH
1 Wyatt Geibig 678 0:55 40
2 Christian Ramsey 679 0:56 39.45
3 Adam Williams 641 1:10 31.31
4 Ben Gottfried 659 1:12 30.81
5 Evan Crowe 783 1:19 27.76
6 Corey Wyckoff 790 1:30 24.63
Thursday, July 02, 2009 Page 5 of 7
Class Category Place First Name Last Name Bib No. Time Points
Novice
7 Kyle Cardone 797 2:02 18.17
15-18 HS
1 Dirk Kostoff 607 0:46 40
2 Nigel Graham 782 0:58 32.14
3 Nick D'Amico 794 1:01 30.58
4 Eric Donaldson 792 1:15 24.74
19-30 Senior
1 Jeremy Pelaston 606 0:50 40
2 Evan Krekeler 781 0:50 39.97
3 Barnes Gillespie 793 0:52 38.7
4 Steven Mieskoski 533 0:52 38.51
5 Kevin Delk 785 0:58 34.79
6 Derek Schwartz 621 0:59 33.77
7 Brad Benjamine 534 1:03 31.78
8 Tye Scott 677 1:03 31.66
31-40 Veteran
1 Todd Turner 556 0:49 40
2 Kristopher Scott 528 0:52 37.58
3 Kevin Engemann 670 0:53 37.29
4 Josh Mayfield 674 0:53 36.82
5 Ted Roll 798 0:54 36.32
6 Patrick Brackhage 672 1:06 29.62
7 Tim Hochkeppel 791 1:08 28.87
999 Nathan Pond 780 DNF 0
41-49 Master
1 Satoru Machimura 474 0:52 40
2 Scott Belcher 799 0:53 39.55
3 Michael Wallace 471 0:54 39.1
4 Steve Holland 573 0:56 37.34
5 Paul O'Bryan 675 0:57 36.97
6 Todd Davis 627 0:57 36.49
Thursday, July 02, 2009 Page 6 of 7
Class Category Place First Name Last Name Bib No. Time Points
Novice
7 Sean Miller 651 0:59 35.47
8 Dave Lane 784 0:59 35.25
9 Paul Cardone 796 1:30 23.33
Over 50
1 Fraser Cunningham 676 0:51 40
2 Bill Ropp 506 0:58 35.16
Women Novice
Open
1 Shannon Tenwalde 650 0:54 40
2 Andrea Rosenthal 671 1:01 35.28
3 Amy Pelaston 602 1:04 33.82
4 Sirci Randpere 786 1:15 28.67
5 Justyna Wlusek 567 1:10 30.73
6 Lauren Trask 673 1:18 27.61
7 Sophie D'Amico 795 1:48 19.92
Thursday,

 

Times are: Registration opens at 11:00 am Race Start Time: 1:00pm

Classes: All OMBC race divisions .

Fees: $30, Card Carrying OMBA and/or KYMBA members $25, Novice HS and JH $10 

Eastfork State Park: 3294 Elklick Road, Bethel, OH 45106
 

Directions: 
From Cleveland, Ohio:
I-71 South to I-275 East at Cincinnati. I-275 East East to Exit #63 ( State Route 32), East- Batavia (Campground) or Exit #65, Beechmont Avenue East- Amelia ( Day Use) Come East 11 miles and follow signs.

From Columbus, Ohio:
I-71 South to I-275 East at Cincinnati. I-275 East to Exit 63 (State Route 32), East- Batavia (Campground) or Exit #65, Beechmont Avenue East- Amelia (Day Use), come East 11 miles and follow the signs.

From Cincinnati, Ohio:
From Downtown: take I-471 South into Kentucky to I-275 East. I-275 East to Exit #65, Beechmont Avenue East - Amelia ( Day Use) or Exit #63

From Toledo, Ohio:
I-75 South to I-275 East at Cincinnati. I-275 East to Exit #63 ( State Route 32), East- Batavia (Campground) or Exit #65, Beechmont Avenue East- Amelia ( Day Use) Come East 11 miles and follow signs.

From Lexington, KY:
I-75 North, to I-275 East (Near Erlanger, KY) to Exit #65, S.R. 125 - Beechmont Avenue East- Amelia ( Day Use) or Exit 63, S.R. 32 - East Batavai (campground). Come East 11 miles and follow signs.

Camping on site: Visit East Fork State Parks website for more info.

Last Updated ( Tuesday, 07 July 2009 14:59 )