OMBC Series #4 Battle at Turkey Run - S&S Trails
6-27-10 Battle of Turkey Run at S&S Trails PDF Print E-mail
Monday, 21 June 2010 14:44

 Results and Photo's, including podium photo's are now IN 

2010 Battle of Turkey Run at S&S Trails Photo's by Jymi Perrone: www.Jymipics.photoreflect.com

2010 Photo's by Lindsey Lighthizer:  http://www.flickr.com/photos/lighthizer/sets/72157624381300132/

 

OMBC 2010 at

 

S&S Trails 

 

Race Detail

Class Category Place First Name Last Name Bib No. Time Points

Expert

Open

1 Ben Ortt 02 1:59:16 100

2 Tim Carson 87 2:04:14 96

3 Ryan Wayne 29 2:18:36 86.05

4 Cameron Lookabaugh 57 2:28:30 80.31

Single Speed

Open

1 Todd Schoeni 139 2:10:34 100

2 Jake Scott 175 2:22:54 91.37

3 Jeremy Russell 182 2:24:15 90.51

Vet Open

Open

1 Travis Saeler 40 1:55:16 80

2 Chris Skinner 82 2:12:30 69.59

3 Trent Lundberg 184 2:24:27 63.84

999 Rusty Brown 124 DNF 0

999 Tim Mould 12 DNF 0

Women Expert

Open

1 Amanda Sproat 64 1:51:00 100

2 Lauren Mika 83 1:52:24 98.75

3 Heidi Shilling 173 1:56:54 94.95

4 Lorena Brown 193 2:10:21 85.16

Clydesdale

Open

1 Rodney Reed 943 2:05:10 60

2 Steve Little 320 2:06:35 59.33

3 Jeff Williams 1204 2:19:20 53.9

999 Andy Johnson 1239 DNF 0

Sport

Sunday, June 27, 2010 Page 1 of 5

Class Category Place First Name Last Name Bib No. Time Points

Sport

15-18 HS

1 Eric Hamann 1205 1:36:15 60

999 Chris Purcell 249 DNF 0

19-30 Senior

1 Jordan Villella 940 1:35:44 60

2 Dirk Kostoff 1202 1:37:35 58.86

3 Codi Crippen 361 1:40:54 56.93

4 Sean Launder 886 1:44:36 54.91

5 Christopher Spring 352 1:44:40 54.88

6 Paul Dunn 1236 1:52:02 51.27

7 Sam Blair 1240 2:04:06 46.29

8 Dennis Wilson 951 2:12:13 43.44

9 Kevin Smyth 1234 2:25:34 39.46

10 Charles Young 1235 2:25:40 39.43

999 Austin Powell 832 DNF 0

31-40 Veteran

1 Roger Sommers 310 1:39:40 60

2 Patrick McConnell 976 1:51:36 53.58

3 Chad Cooper 818 1:55:29 51.78

4 Aaron Ruggles 1201 1:56:19 51.41

5 Chris Pfeil 1233 1:58:44 50.36

6 Lenny Baker 893 1:59:54 49.87

7 Chris Huck 1223 2:00:53 49.47

8 Kurt Russman 215 2:01:42 49.14

9 Mike Kline 968 2:03:47 48.31

10 Chris Knapp 921 2:05:23 47.69

999 Eric Albery 984 DNF 0

999 Jesse Thumser 975 DNF 0

999 Tom Decker 1218 DNF 0

999 Tim Brown 1212 DNF 0

41-49 Master

Sunday, June 27, 2010 Page 2 of 5

Class Category Place First Name Last Name Bib No. Time Points

Sport

1 Michael Fletcher 967 1:38:35 60

2 Michael Mikes 224 1:46:45 55.41

3 Billy Darr 1238 1:48:18 54.62

4 John Wagner 241 1:49:10 54.18

5 Christopher Koch 971 1:53:49 51.97

6 Scott Young 1232 2:01:47 48.57

7 Paul Remonko 972 2:06:39 46.7

8 Jeremy Larson 970 2:15:55 43.52

9 Michael Wallace 956 2:16:40 43.28

10 Dave Ruller 822 2:25:21 40.69

11 Larry Ayer 208 2:42:35 36.38

999 Casey Wyckoff 885 DNF 0

Over 50

1 Terry Campbell 250 1:42:55 60

2 Jim Core 240 1:51:54 55.18

3 Conrad Griffith 223 1:55:27 53.49

4 Mike Dietlin 214 2:01:44 50.73

5 Dan Mock 265 2:01:54 50.66

6 Tim Bonifant 300 2:04:35 49.57

7 Mark Jones 260 2:10:04 47.48

8 Terry Hughes 1229 2:36:50 39.37

999 Joe Merry 325 DNF 0

999 Mark Reynolds 928 DNF 0

Women Sport

Open

1 Mel Liebling 1237 1:20:09 60

2 Colleen Skinner 356 1:38:56 48.61

3 Lindsey Prososki 219 1:39:52 48.15

4 Natalie Fisher 988 2:05:50 38.22

999 Shannon Tenwalde 1231 DNF 0

Novice

Sunday, June 27, 2010 Page 3 of 5

Class Category Place First Name Last Name Bib No. Time Points

Novice

15-18 HS

1 Adam Cook 792 1:22:53 40

2 Carter Hurd 1617 1:34:36 35.05

3 Michael Kemp 604 2:17:58 24.03

4 Eric Hickman 447 2:23:14 23.15

19-30 Senior

1 Gabriel Piriz 704 1:09:10 40

2 Jake Walters 562 1:14:57 36.91

3 Nate Spayde 1616 1:23:03 33.31

4 Jack Schott 783 1:39:55 27.69

5 David Carmendy 650 1:41:27 27.27

6 Adam Powell 739 1:41:30 27.26

7 Chris Kirsch 1615 1:49:51 25.19

8 Nathaniel Fisher 709 2:43:20 16.94

31-40 Veteran

1 Wayne Bowers 734 1:32:44 40

2 John Doddroe 706 1:34:52 39.1

3 Jim Morgan 744 1:41:20 36.61

999 Ronald Young 667 DNF 0

41-49 Master

1 Mitch Gay 787 1:26:35 40

2 Sean Miller 727 1:31:24 37.89

3 JJ Johnson 708 1:35:32 36.25

4 Todd Davis 627 1:36:23 35.93

Over 50

1 Dean Custer 736 1:33:00 40

2 Bill Cook 752 1:41:13 36.75

Women Novice

Open

1 Janice Morgan 745 0:49:13 40

2 Jeni Green 747 1:16:21 25.78

3 Sherry Bracken 746 1:18:53 24.96

Sunday, June 27, 2010 Page 4 of 5

Class Category Place First Name Last Name Bib No. Time Points

Women Novice

Sunday, June 27, 2010 Page 5 of 5

 

As of Juny 24, Course Conditions update by OMBC Vet Open Champion, Chris Skinner: The course is drying up nicely and should be dry to tacky on race day.  I took out the grass loop from last year and added a cool rock garden downhill followed by a steep climb. Plenty Of Parking as well.  

Result: Dry Conditions on race day for all who attended.  

Course distance is 5.05 Miles  

 

Registration opens at 11:00 am

 

Race Start: 1:00pm beginning with Pro/Expert Men and Single Speed with waves leaving by division every 1-2 minutes. 

Official BEER?      Cool Great Lakes Brewing

Classes: All OMBC race divisions .

Distances by Class:  Men and Women

Novice Class: 2 laps 

Sport Class including Clydesdale: 3 laps 

Pro/Expert, Single Speed, and Vet Open Classes: 4 laps  

 

Fees: Entry Fee includes race entry and post race buffet, however, tips are appreciated. Wink 

$30 Entry

$25 OMBA members

$10 Junior High and High School Divisions

  

Directions: 
From Columbus: (1 hour) 70 East to SR 13 South. Go 14 miles to Somerset. Left on SR 22 East. Go 6 miles to Sego then continue .5 miles to Madison TWP. RD 56. Turn Righ and go .6 miles to S&S Trails.

From Zanesville: SR 22 West through S. Zanesville (Walmart on left). Continue on SR 22 West 10 miles to Madison TWP. RD 56. Turn Left and go .6 miles to S&S Trails.

PETS: Please, If you must bring your pet, please keep them on a short leash for everyone's safety!
Facilities: One Port-A-John for the race. Otherwise find a private place in the 72 Acres of woods. Two garden hoses for post race clean-up.

Camping on site: Primitive camping available on race weekend.

Last Updated ( Thursday, 08 July 2010 20:47 )
 
Copyright © 2010 Ohio Mountain Bike Championship Series. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.